Formulation ID: SU-BO-04
Phase | Trade Name | INCI Name | Supplier | % (w/w) |
---|---|---|---|---|
A | Octyl Stearate | Octyl Stearate | Local Supplier | 32.0 |
Crodamol IPM | Isopropyl myristate | Croda India | 32.5 | |
Crodamol IPIS | Isopropyl Isostearate | Croda India | 11.0 | |
Argan Oil | Argania Spinosa (Argan) Kernel Oil | Katyani Exports | 0.50 | |
Jojoba Oil | Simmondsia Chinensis (jojoba) Seed Oil | Katyani Exports | 0.50 | |
Grapeseed Oil | Vitus Vinifera (Grape) Seed Oil | Katyani Exports | 0.50 | |
B | Bentone Gel ISD-V | Isododecane (and) Disteardimonium Hectorite (and) Propylene Carbonate | Elementis | 15.0 |
Sumicos Bronze Flash 43757 | Mica (and) Iron Oxide | Sudarshan Chemical Industries Limited | 3.60 | |
C | Sumicos Flash Bronze HG755 | Mica (and) Iron Oxide | Sudarshan Chemical Industries Limited | 1.80 |
Prestige Bright Gold 35164 | Mica (and) Titanium Dioxide | Sudarshan Chemical Industries Limited | 0.60 | |
D | Euxyl PE9010 | Phenoxyethanol (and) Ethylhexylglycerin | Schülke & Mayr GmbH | 1.00 |
E | Sportsman 95199 | Perfume | Oriental Aromatics Limited | 1.00 |
Total | 100 |
Procedure
- Add Phase A ingredients in a Main Vessel (MV).
- Add Phase B to MV under continuous stirring.
- Add phase C to MV, mix thoroughly.
- Add phase D & E to MV, mix thoroughly.
Properties
- pH: Not applicable
- Appearance: Body oil with intense golden reflection
Disclaimer
These formulations are presented in a good faith and meant to demonstrate how our pearl pigments can be used in various formulations. No warranty of the accuracy or completeness of results, or fitness for a particular use is given; nor is freedom from the infringement of any intellectual/industrial property rights to be inferred. It is provided “as is” aimed at supporting customer development and requires further appropriate evaluations by customers. To the extent permissible by applicable law, Sudarshan Chemical Industries Limited shall in no way be liable for any reliance upon information or materials provided.