with LIPOID P 75-3
Formulation ID: LK_FFO_011720
Phase | Ingredient | INCI | Function | Supplier | % w/w |
---|---|---|---|---|---|
A | Deionized Water | Aqua (Water) | ad 100 | ||
LIPOID P 75-3 | Hydrogenated Lecithin | Emulsifier | Lipoid Kosmetik | 2.00 | |
Glycerin 86.5 % | Glycerin, Aqua (Water) | Humectant | 2.00 | ||
Cosphaderm® X 34 | Xanthan Gum | Thickener | Cosphatec | 0.40 | |
Amigum SM-2 | Sclerotium Gum | Thickener | Alban Muller | 0.50 | |
dermosoft® OMP | Methylpropanediol, Caprylyl Glycol, Phenylpropanol | Preservative | Evonik Dr. Straetmans | 4.00 | |
B | Sunflower Oil | Helianthus Annuus (Sunflower) Seed Oil | Emollient | 10.00 | |
MCT | Caprylic/Capric Triglycerid | Emollient | 10.00 | ||
Berry Wax | Rhus Verniciflua Peel Cera | Emollient | 1.00 | ||
Cocoa Butter | Theobroma Cacao (Cocoa) Seed Butter | Emollient | 5.00 | ||
Sunflower Wax | Helianthus Annuus (Sunflower) Seed Wax | Consistency enhancer | Koster Keunen | 1.00 | |
C | TAPIOCA PURE | Tapioca Starch | Skin texture modifier | Nouryon | 3.00 |
D | Aloe Flower P0240537 | Parfum (Fragrance) | Fragrance | Frey & Lau | 0.20 |
NaOH | Sodium Hydroxide | Neutralizing agent | q.s. |
Procedure:
- Mix components of A at 70°C
- Mix components of B to 75°C
- Add B to A and homogenize intensively
- Cool down while stirring
- Add components of C and D below 40°C
- Adjust pH to 6.5
- Homogenize again shortly
Technical Data:
- Appearance: light yellow cream
- pH value: approx. 6.5
Formulation Stability:
Successfully passed internal stress test (6 weeks at 45°C and 5 freeze-thaw cycles − 18 / + 45°C)
Microbiological Stability:
Successfully passed microbial challenge test (Ph. Eur. 5.1.3 / current version)
Disclaimer:
The information contained herein is, to our best knowledge, true and accurate, but all recommendations or suggestions are made without guarantee. This is a prototype formulation supplied only as an example of how to use our raw materials and requires further evaluation by customers.