Formulation ID: C.SK.20.159.1HPC
Phase | Trade Name | INCI | Supplier | % |
---|---|---|---|---|
A | Aqua | 47,25 | ||
CytoFruit® Water Bergamot BIO99 | Citrus Aurantium Bergamia Fruit Extract, Potassium Sorbate | ROELMI HPC | 20,00 | |
Butylene Glycol | 4,00 | |||
PrincipHYAL® Signal-10 | Hyaluronic Acid | ROELMI HPC | 0,25 | |
Méditerranée-H Lavender | Aqua, Glycerin, Lavandula Angustifolia Extract | ROELMI HPC | 5,00 | |
Tetrasodium Glutamate Diacetate | 0,20 | |||
Xanthan Gum | 0,10 | |||
B | BeauSens E-SF | Polyglyceryl-3 Stearate, Sunflower Seed Oil Glycerides, Cetearyl Alcohol | ROELMI HPC | 4,00 |
Cetearyl Alcohol | 1,00 | |||
Specifeel® NH Butter Argan | Argania Spinosa Oil, C10-18 Triglycerides | ROELMI HPC | 2,00 | |
EMotion® Light | Tripelargonin | ROELMI HPC | 6,00 | |
Coco Caprylate/Caprate | 4,00 | |||
Olifeel® Pearls | C 10-18 Triglycerides | ROELMI HPC | 3,50 | |
Tocopheryl Acetate | 0,50 | |||
CeraFluid | Olive Glycerides, Ceramide NP | ROELMI HPC | 1,00 | |
BiosControl® Synergy ICE | Caprylyl Glycol, Ethylhexylglycerin, o-Cymen-5-ol | ROELMI HPC | 1,00 | |
C | Parfum | 0,20 | ||
TOTAL | 100,00 |
Chemical Physical Parameters
- Appearance: CREAM
- Colour : WHITE
- Smell: CHARACTERISTIC
- pH: 5,5-6,5
- Density (g/ml): n.a.
- Viscosity (BrookField Mod. RVDV-E 230, s=06, rpm=50): 6000-11000 cP
- Centrifuge (1 cycle*3000rpm*15’): YES
- Stability (3 months at 4, 25, 40°C): YES
- Dropping point (°C): n.a.
- Surfactant actives content: n.a.
Manufacturing Method
- Heat at 65+/-2°C the components of Phase A under stirring;
- Heat at 65+/-2°C the components of Phase B under stirring;
- Put Phase B into Phase A under mix;
- Cool at room temperature and add Phase C.
Disclaimer
The formulation above is based on our best knowledge and is provided only as an indication. The end user must verify himself the applicative characteristics, the stability as well as the existence of a patent. The company ROELMI HPC does not give any guarantee and disclaims all responsibility for the use of this formulation. It is intended for operators and technicians only.
For more information visit us at www.roelmihpc.com