Formulation-ID: CAI-19-006/5
Phase | Raw Material | INCI | Function | % |
---|---|---|---|---|
A | Water | Aqua | Excipient | Ad 100 |
Aristoflex® Silk | Sodium Polyacryloyldimethyl Taurate | Rheology modifier | 0.20 | |
Buffer solution pH 6 | Water, Citric Acid, Sodium Citrate | Buffering agent | 1.00 | |
B | Nipaguard® EHP | Phenoxyethanol, Ethylhexylglycerin | Preservative | 0.80 |
Eosidin® | Propanediol, Water, Citrus Unshiu Peel Extract | Active ingredient | 2.00 | |
EquiScalp™ | Malus Domestica Fruit Cell Culture Extract, Hydroxy-aceto-phenone, Ethylhexylglycerin | Active ingredient | 2.00 | |
B-Circadin™ | Propanediol, Water, Lespedeza Capitata Leaf/Stem Extract | Active ingredient | 3.00 | |
C | Hostacerin® L20 | Polysorbate 20 | Solubiliser | 1.50 |
Perfume Grasshoper Ecolabel | Fragrance | Fragrance | 0.10 | |
Actience™ Fresh | Menthyl Lactate | Cooling Agent | 0.50 | |
Ethanol (99%) | Alcohol denat. | Solubiliser | 5.00 |
Procedure
- Sprinkle Aristoflex over the water and stir until homogenous.
- Combine phase B and mix well until homogenous
- Pour phase B into phase A; stir at 400 rpm
- Combine phase C, mix until homogenous and add while stirring
- Check pH is at 6
Properties
- Appearance: opalescent fluid gel
- Viscosity (Brookfield, 20°C 20 rpm): 2.000 mPas
- pH: 6,2
- Stability: Stable for at least 3 months at RT, 40°C and cycles
- Safety: Passed EU Challenge test
Disclaimer
This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not therefore be construed as guaranteeing specific properties of the product described or their suitability for a particular application. Any existing industrial property rights must be observed. The quality of our products is guaranteed under our General Conditions of Sale.