Formulation ID: 67/CCFCE19029/00
Phase | Material Name | EU INCI | Supplier | % Material |
---|---|---|---|---|
A | Aqua/Water | AQUA | / | 68.4 |
SymSave® H (979940) | HYDROXYACETOPHENONE | SYMRISE | 0.5 | |
EDTA NA2 (800130) | DISODIUM EDTA | / | 0.1 | |
Emulsiphos® (677660) | POTASSIUM CETYL PHOSPHATE HYDROGENATED PALM GLYCERIDES | SYMRISE | 4.0 | |
Dragosine® (844033) | CARNOSINE | SYMRISE | 0.2 | |
B |
Lanette® O | CETEARYL ALCOHOL | BASF | 2.0 |
Lanette® 22 | BEHENYL ALCOHOL | BASF | 1.0 | |
Nat Rice Bran Wax | ORYZA SATIVA BRAN CERA | POTH HILLE | 0.5 | |
White Beeswax BP | CERA ALBA | POTH HILLE | 1.5 | |
Mango Butter (621258) | MANGIFERA INDICA SEED BUTTER | SYMRISE | 2.0 | |
SymMollient® S (181598) | CETEARYL NONANOATE | SYMRISE | 2.0 | |
SymMollient® PDCC (102119) | PROPANEDIOL DICAPRYLATE/ CAPRATE | SYMRISE | 4.0 | |
Sweet Almond Oil (Organic) (600828) | PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | SYMRISE | 3.0 | |
SymDecanox™ HA (972276) | CAPRYLIC/ CAPRIC TRIGLYCERIDE HYDROXYMETHOXYPHENYL DECANONE | SYMRISE | 1.0 | |
SymBright™ 2036 (352400) | SCLAREOLIDE | SYMRISE | 0.1 | |
Frescolat® X-Cool (370610) | MENTHYL ETHYLAMIDO OXALATE | SYMRISE | 0.5 | |
C | Aqua Keep 10SH-NFC | SODIUM ACRYLATES CROSSPOLYMER-2 | SUMITOMO SEIKA | 2.0 |
Covacryl MV60 | SODIUM POLYACRYLATE | SENSIENT | 1.0 | |
Hydrolite® 5 green (996442) | PENTYLENE GLYCOL | SYMRISE | 3.0 | |
D | Extrapone® Glacier Water GW (184071) | GLYCERIN AQUA | SYMRISE | 1.0 |
Tapioca Pure | TAPIOCA STARCH | AKZO NOBEL | 1.5 | |
SunSHINE® Glitter Gold C81-3410 | SYNTHETIC FLUORPHLOGOPITE TITANIUM DIOXIDE | SUN CHEMICAL | 0.4 | |
Fragrance | PARFUM | SYMRISE | 0.3 | |
100.0 |
Operating Instructions:
- Heat phase A at 83°C and phase B at 80°C. Blend ingredients of phase C.
- Add phase B into phase A and homogenize with Ultra-Turrax®.
- Add phase C and homogenize with Ultra-Turrax®.
- Let cool down under very gentle agitation.
- At T<40°C add successively phases D, E and F.
- Check pH is around 6.
For questions concerning product safety and dangerous substance classification please ask for the Safety Data Sheets of the used Symrise products.
Specifications:
- pH: 6
- Viscosity: N/A
- Fragrance: 848850 GOLDEN MIMOSA
Disclaimer: These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use of our products are beyond our control. Symrise makes no warranties, either expressed or implied, as to the accuracy or appropriateness of this data. Symrise expressly disclaims any implied warranty of fitness for a particular use. We recommend that prospective users determine for themselves the suitability of Symrise materials and suggestions for any use prior to their adoption. We also recommend that prospective users, as required, obtain approval from appropriate regulatory authorities. Suggestions for uses of our products or the inclusion of descriptive material from patents and the citation of specific patents in this publication should not be understood as recommending the use of our products in violation of any patent or as a permission or licence to use any patent of Symrise.