Formulation ID: UV-DE-17-099-2-6
Phase | Ingredients | INCI | % w/w | Function |
---|---|---|---|---|
A | Eumulgin® Prisma | Disodium Cetearyl Sulfosuccinate | 1.00 | Emulsifier (O/W) |
Lanette® O | Cetearyl Alcohol | 2.00 | Consistency agent | |
Cutina® GMS V | Glyceryl Stearate | 1.00 | Consistency agent | |
Cetiol® B | Dibutyl Adipate | 8.00 | Emollient | |
Cetiol® Sensoft | Propylheptyl Caprylate | 4.00 | Emollient | |
Cetiol® OE | Dicaprylyl Ether | 5.00 | Emollient | |
Neo Heliopan OS (Symrise) | Ethylhexyl Salicylate | 5.00 | UV-B filter | |
Uvinul® A Plus | Diethylamino Hydroxybenzoyl Hexyl Benzoate | 4.00 | UV-A filter | |
Uvinul® T 150 | Ethylhexyl Triazone | 2.50 | UV-B filter | |
Tinosorb® S | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | 1.00 | Broad spectrum UV filter | |
B | Water, demin. | Aqua | 44.00 | |
Glycerin | Glycerin | 3.00 | Humectant | |
Rheocare® XGN | Xanthan Gum | 0.20 | Stabilizer | |
Edeta® BD | Disodium EDTA | 0.20 | Complexing agent | |
C | Tinosorb® A2B | Tris-Biphenyl Triazine (nano), Aqua, Decyl Glucoside, Butylene Glycol, Disodium Phosphate, Xanthan Gum | 6.00 | UV-B / A II filter |
Tinosorb® M | Methylene Bis-Benzotriazolyl Tetra-methyl-butyl-phenol (nano), Aqua, Decyl Glucoside, Propylene Glycol, Xanthan Gum | 4.00 | Broad spectrum UV filter | |
D | Cetiol® Ultimate | Undecane, Tridecane | 4.00 | Emollient |
Chione™ M SVA | Synthetic Fluorphlogopite, Lauroyl Lysine | 2.00 | Skin feel modifier | |
Arganyl™ LS 9781 | Aqua, Glycerin, Argania Spinosa Extract | 3.00 | Active ingredient | |
Perfume | Parfum | 0.10 | Fragrance | |
Preservative | qs | Preservative | ||
Sodium Hydroxide (30% solution) | Sodium Hydroxide | qs | pH Adjustment |
Manufacturing Process
- Heat phase A to 80 °C under stirring.
- Heat phase B to 80 °C under stirring.
- Add A into B under stirring, homogenize.
- Add phase C under ultra turrax.
- Add phase D and E under stirring, homogenize. Continue stirring for a while.
Properties
- pH-value: 5.9 – 6.0 (25 °C)
- Viscosity: 1800 – 2000 mPas (Brookfield; DV-III+; spindle LV3; 10 rpm; 25 °C)
- SPF in silico: 50 (BASF Sunscreen Simulator - in silico determination of the sun protection factor)
- SPF in vivo: 53 (ISO 24444 – In vivo determination of the sun protection factor)
- UVA-PF in vitro: 17.5 (BASF internal method Nr. 55 – determination of the in vitro SPF & UVA Protection Factor (UVA-PF))
- WR %: 55 % (COLIPA, December 2005 – Water resistance)
Disclaimer: While the descriptions, designs, data and information contained herein are presented in good faith and believed to be accurate, it is provided gratis and for your guidance only. Because many factors may affect processing or application / use, we recommend that you make tests to determine the suitability of a product for your particular purpose prior to use. NO WARRANTIES OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE MADE REGARDING PRODUCTS DESCRIBED OR DESIGNS, OR THAT DATA OR INFORMATION MAY BE USED WITHOUT INFRINGING THE INTELLECTUAL PROPERTY RIGHTS OF OTHERS. IN NO CASE SHALL THE DESCRIPTIONS, INFORMATION, DATA OR DESIGNS PROVIDED BE CONSIDERED A PART OF OUR TERMS AND CONDITIONS OF SALE. For more information visit us at www.carecreations.basf.com
Several formulations concern IP rights of L’Oréal. BASF has a License Agreement with L’Oréal. Please contact us for details.