Formulation ID: 40/CLSUN 19001/00
Phase | Ingredients | INCI | % w/w | Supplier |
---|---|---|---|---|
A | Aqua/Water | Aqua | 46.55 | – |
Avicel® PC 611 | Microcrystalline Cellulose, Cellulose Gum | 0.75 | FMC Biopolymer | |
Bentone® EW | Hectorite | 0.50 | Elementis | |
Aerosil® R816 | Silica Cetyl Silylate | 1.00 | Evonik | |
B | Dragosine® (844033) | Carnosine | 0.20 | Symrise |
SymSave® H (979940) | Hydroxyacetophenone | 0.50 | Symrise | |
Hydrolite® 5 green (996442) | Pentylene Glycol | 1.80 | Symrise | |
Glycerin 99.5 % | Glycerin | 2.00 | – | |
SymLite® G8 (104528) | Glyceryl Caprylate | 0.50 | Symrise | |
Neo Heliopan® Hydro (103089) | Phenylbenzimidazole Sulfonic Acid | 1.00 | Symrise | |
Biotive® L-Arginine (621277) | Arginine | 0.60 | Symrise | |
Food Color Brown E172+E171 Powder (656623) | Titanium Dioxides (CI 77891), Iron Oxides (CI 77492), Iron Oxides (CI 77491), Iron Oxides (CI. 77499) | 2.50 | Symrise | |
SymSol® PF-3 (358712) | Aqua, Pentylene Glycol, Sodium Lauryl Sulfoacetate, Sodium Oleoyl Sarcosinate, Sodium Chloride, Sodium Oleate | 1.00 | Symrise | |
C |
Emulsiphos® (677660) | Potassium Cetyl Phosphate, Hydrogenated Palm Glycerides | 2.50 | Symrise |
SymUrban® (386557) | Benzylidene Dimethoxydimethylindanone | 0.50 | Symrise | |
Neo Heliopan® 357 (622501) | Butyl Methoxydibenzoylmethane | 3.00 | Symrise | |
Neo Heliopan® BMT(179840) | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | 3.00 | Symrise | |
Neo Heliopan® HMS (182573) | Homosalate | 6.00 | Symrise | |
Neo Heliopan® 303 (600154) | Octocrylene | 6.00 | Symrise | |
Neo Heliopan® OS (131494) | Ethylhexyl Salicylate | 3.00 | Symrise | |
SymDecanox™ HA (972276) | Caprylic/Capric Triglyceride, Hydroxymethoxyphenyl Decanone | 1.00 | Symrise | |
SymRepair® 100 (445662) | Hexyldecanol, Bisabolol, Cetylhydroxyproline Palmitamide, Stearic Acid, Brassica Campestris (Rapeseed), Sterols | 1.00 | Symrise | |
SymMollient® PDCC (102119) | Propanediol Dicaprylate/Caprate | 7.00 | Symrise | |
SymMollient® S (181598) | Cetearyl Nonanoate | 2.00 | Symrise | |
Isodragol® (660061) | Triisononanoin | 3.00 | Symrise | |
Floraesters K-100® Jojoba | Hydrolyzed Jojoba Esters, Jojoba Esters, Aqua | 0.50 | Floratech | |
Edeta® BD | Disodium Edta | 0.10 | BASF | |
D | Keltrol® CG-BT | Xanthan Gum | 0.20 | CP Kelco |
E | Tapioca Pure | Tapioca Starch | 1.00 | Nouryon |
Farmal MS 6135 | Calcium Starch Octenylsuccinate | 1.00 | Ingredion Germany GmbH | |
Fragrance | Parfum | 0.30 | Symrise |
Manufacturing Process
- Mix phase A and homogenize 10 min at 7500 rpm (Ultra Turrax® T25)
- Add ingredients of phase B to phase A, stir homogenous and heat up to 60°C while stirring
- Mix ingredients of phase C and heat to 85°C while stirring.
- Disperse phase D into phase C and add phase C / D to phase A / B. Homogenize 3 min at 135000 rpm (Ultra Turrax® T25). Cool down to room temperature while stirring
- Add phase E to phase A / B / C / D, stir homogenous and homogenize 2 min at 135000 rpm (Ultra Turrax® T25)
Properties
- pH Value (23°C): 6,6
- Viscosity: Brookfield DVIII CP51/10RPM/20°C: 1574 cp
The expected SPF of this formula is only an estimate and has not been verified by testing. The actual SPF must be determined by an approved in-vivo test institute.
Disclaimer: These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use of our products are beyond our control. Symrise makes no warranties, either expressed or implied, as to the accuracy or appropriateness of this data. Symrise expressly disclaims any implied warranty of fitness for a particular use. We recommend that prospective users determine for themselves the suitability of Symrise materials and suggestions for any use prior to their adoption. We also recommend that prospective users, as required, obtain approval from appropriate regulatory authorities. Suggestions for uses of our products or the inclusion of descriptive material from patents and the citation of specific patents in this publication should not be understood as recommending the use of our products in violation of any patent or as a permission or licence to use any patent of Symrise.
For questions concerning product safety and dangerous substance classification please ask for the Safety Data Sheets of the used Symrise products.