Formulation ID: SU-CHG-01
Phase | Trade Name | INCI Name | Supplier | % (w/w) |
---|---|---|---|---|
A | Ozokerite Wax | Ozokerite Wax | Arjun Beeswax Industries | 4 |
Beeswax | Cera Alba (Beeswax) | Arjun Beeswax Industries | 5 | |
Crodamol GTCC | Capryl Caprylic Triglyceride | Croda India | 4 | |
Crodamol IPM | Isopropyl Myristate | Croda India | 5 | |
Shea Butter | Butyrospermum Parkii (Shea) Butter | Arjun Beeswax Industries | 4 | |
MC30 | Hydrogenated Polyisobutene | Yasham Speciality Ingredients Pvt Ltd | 5 | |
B | Kaoline | Kaoline | Local Supplier | 2 |
Sumicos Cream Mica 43038 | Mica | Sudarshan Chemical Industries Limited | 4 | |
C | Silsoft silicone gel | Cyclopentasiloxane (and) Cetearyl Dimethicone/Vinyl Dimethicone Crosspolymer | Momentive Performance Materials | 7 |
Bentone LUXE WS | Cyclopentasiloxane (and) PEG-10 Dimethicone (and) Disteardimonium Hectorite. | Elementis | 7 | |
Crodamol GTCC | Capryl Caprylic triglyceride | Croda India | 8 | |
SS4230 | Cyclopentasiloxane (and) Trimethylsiloxysilicate | Momentive Performance Materials | 7 | |
SF 1202 | Cyclopentasiloxane | Momentive Performance Materials | 10 | |
D | Euxyl PE9010 | Phenoxyethanol (and) Ethylhexylglycerin | Schülke & Mayr GmbH | 1 |
E | Sumicos Silk Bronze Mist SM722 | Synthetic Fluorphlogopite (and) Iron (III) oxide | Sudarshan Chemical Industries Limited | 13.5 |
Prestige Silver Glam 35391 | Mica (and) Titanium dioxide | Sudarshan Chemical Industries Limited | 13.5 | |
F | Perfume | Perfume | Local Supplier | Qs |
Total | 100 |
Procedure
- Charge Phase A ingredients in a Main Vessel (MV), and heat to 70°C till completely melt.
- Take previously sieved Phase B ingredients and add to MV in portions.
- Charge Phase C ingredients in a Side Vessel (SV), mix well and slowly charge into MV with stirring.
- Charge Phase D into MV with stirring followed by Phase E ingredients. Mix well till homogenous mixture is formed.
- Cool down the mixture to about 45-50°C and then add Phase F as appropriate with a gentle mixing. Fill in the appropriate containers at the same temperature.
Properties
- pH: Not applicable
- Appearance: Sandy-Gold waxy cream with intense silver radiance
Disclaimer
These formulations are presented in a good faith and meant to demonstrate how our pearl pigments can be used in various formulations. No warranty of the accuracy or completeness of results, or fitness for a particular use is given; nor is freedom from the infringement of any intellectual/industrial property rights to be inferred. It is provided “as is” aimed at supporting customer development and requires further appropriate evaluations by customers. To the extent permissible by applicable law, Sudarshan Chemical Industries Limited shall in no way be liable for any reliance upon information or materials provided.