Formulation ID: 2400-1.01
This thick cream provides a soft cushion feel thanks to Emulium® Kappa MB. After a long playtime, the formula leaves a rich residual film on the skin but without any greasy feel. Thanks to Gatuline® In-Tense MB, the skin is firmer and looks younger.
Phase | Name | INCI | Supplier | % |
---|---|---|---|---|
A | EMULIUM® KAPPA MB | CANDELILLA/JOJOBA/RICE BRAN POLYGLYCERYL-3 ESTERS (AND) GLYCERYL STEARATE (AND) CETEARYL ALCOHOL (AND) SODIUM STEAROYL LACTYLATE | Gattefossé | 6.0 |
LABRAFAC™ CC MB | CAPRYLIC/CAPRIC TRIGLYCERIDE | Gattefossé | 7.0 | |
STEARYL ALCOHOL | STEARYL ALCOHOL | - | 0.7 | |
LIPOCIRE™ A SG | C10-18 TRIGLYCERIDES | Gattefossé | 3.5 | |
EUTANOL® G | OCTYLDODECANOL | BASF | 5.0 | |
CETIOL® OE | DICAPRYLYL ETHER | BASF | 4.0 | |
B | DEMINERALIZED WATER | WATER | - | 24.4 |
GLYCERIN | GLYCERIN | - | 10.0 | |
VANATURAL® | BENTONITE | R. T. Vanderbilt | 1.0 | |
C | DEMINERALIZED WATER | WATER | - | 34.0 |
SATIAXANE™ CX91 | XANTHAN GUM | Cargill | 0.2 | |
AVICEL® PC 611 | MICROCRYSTALLINE CELLULOSE (AND) CELLULOSE GUM | FMC Biopolymer | 1.0 | |
D | PERFUME SILLAGE | PARFUM | Expressions Parfumées | 0.4 |
PRESERVATIVE | PRESERVATIVE | - | 0.8 | |
GATULINE® IN-TENSE MB | CAPRYLIC/CAPRIC TRIGLYCERIDE, ACMELLA OLERACEA EXTRACT | Gattefossé | 2.0 | |
Total | 100.0 |
Operating instructions
- Under mixing, disperse Vanatural® into water+glycerin of B, heated to 60°C.
- Under mixing, disperse Satiaxane™ CX91 into water of C heated to 60°C, continue mixing for about 10 min, then add Avicel® PC 611, mix again for about 5 min.
- Mix B and C.
- Heat A and B+C to 75°C.
- Under rapid mixing (rotor stator 2000 rpm), add A to B+C.
- Continue rapid mixing for about 10 min.
- Cool under planetary mixing and at about 35°C, add the other ingredients.
Properties
- Elegant and natural
- Cushion feel
- Firming effect
Specifications
- Aspect: Ivory cream
- pH = 5.8 ± 0.5
- Viscosity Brookfield RV (spindle B, speed 5): approx. 27 000 mPa·s after 24h
Disclaimer
This formula is presented in good faith, however, no warranty as to the accuracy or completeness of results, or fitness for a particular use is given, nor is freedom from the infringement of any intellectual/industrial property rights to be inferred. It is provided "as is" for your consideration, investigation and verification. To the extent permissible by applicable law, Gattefossé shall in no way be liable for any reliance upon information or materials provided.